| Quantity | USD c/u | VES c/u |
|---|---|---|
| Regular price | 20.00 | 20,000.00 |
| 5–9 | 19.00 | 19,000.00 |
| 10–19 | 18.00 | 18,000.00 |
| 20+ units | 17.00 | 17,000.00 |
The unit price of the range applies to every unit in the purchase.
You will receive the main credentials and access to the full account.
By KDSTORE
Compare plans, unit prices and where they work.
| Quantity | USD c/u | VES c/u |
|---|---|---|
| Regular price | 20.00 | 20,000.00 |
| 5–9 | 19.00 | 19,000.00 |
| 10–19 | 18.00 | 18,000.00 |
| 20+ units | 17.00 | 17,000.00 |
The unit price of the range applies to every unit in the purchase.
| Quantity | USD c/u | VES c/u |
|---|---|---|
| Regular price | 12.00 | 12,000.00 |
| 5–9 | 11.40 | 11,400.00 |
| 10–19 | 10.80 | 10,800.00 |
| 20+ units | 10.20 | 10,200.00 |
The unit price of the range applies to every unit in the purchase.
| Quantity | USD c/u | VES c/u |
|---|---|---|
| Regular price | 3.00 | 3,000.00 |
| 5–9 | 2.85 | 2,850.00 |
| 10–19 | 2.70 | 2,700.00 |
| 20+ units | 2.55 | 2,550.00 |
The unit price of the range applies to every unit in the purchase.
Works worldwide, with no excluded countries.
MICROSOFT 365 pre-made accounts🔰 ━━━━━━━━━━━━━━━━━━ ────────────── 💼 Microsoft Office 365 plans | 📦 Included Premium Apps: 🔹 Microsoft Word 🔹 Microsoft Excel 🔹 Microsoft PowerPoint 🔹 Microsoft Outlook 🔹 Microsoft OneNote 🔹 Microsoft OneDrive 🔹 Microsoft Access 🔹 Microsoft Publisher And More........ 💻 Works on up to 5 Devices 🔄 1 Year Activation For more information on which product is most useful to you, visit the official Microsoft website.